Energy Fuels Inc/Canada (UUUU.US)
Market value of UUUU.US : 6.34 USD +0.30 USD (+4.97%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 0.00 | 0.00 | 9.09 | 0.00 | 40.00 | 0.00 | 66.67 | ||||||
2001 | 0.00 | 0.00 | 0.00 | 0.00 | -77.54 | ||||||||
2002 | 23.46 | 0.67 | 0.00 | -89.71 | |||||||||
2003 | 0.00 | 0.00 | 0.00 | 21.82 | 109.09 | ||||||||
2004 | 0.00 | 0.00 | 0.00 | -37.14 | -72.50 | ||||||||
2005 | -33.82 | -26.03 | 37.50 | 0.00 | 0.00 | 0.00 | -30.19 | 0.00 | -77.94 | ||||
2006 | 76.52 | 0.00 | -6.67 | 2.04 | 90.26 | 19.00 | 7.97 | -2.80 | -20.70 | 18.01 | 106.23 | -9.16 | 3037.39 |
2007 | -16.01 | 6.11 | -4.91 | 7.68 | -16.81 | -16.48 | -18.04 | -21.95 | -0.19 | 12.91 | -23.78 | -2.01 | -62.30 |
2008 | -30.90 | 60.76 | -22.10 | -4.40 | 9.52 | -14.10 | -24.19 | -18.22 | -20.57 | -59.34 | -44.39 | 56.28 | -88.33 |
2009 | 26.44 | -23.15 | -3.52 | 5.68 | -11.96 | -26.29 | -8.60 | 3.93 | 26.07 | -15.45 | -13.12 | 3.73 | 27.20 |
2010 | -10.39 | 4.19 | 0.35 | -14.31 | -25.88 | -18.25 | 64.89 | -11.78 | 61.24 | 69.48 | -5.76 | 0.71 | 161.63 |
2011 | 14.37 | -11.40 | -54.20 | -8.88 | -7.47 | -13.20 | -8.37 | -16.79 | -24.24 | 74.32 | -14.81 | -16.07 | -75.83 |
2012 | 15.07 | -0.57 | -28.57 | 1.17 | -11.97 | -21.51 | 26.92 | -11.26 | -5.00 | -18.50 | -14.10 | 20.46 | -39.24 |
2013 | -5.77 | -13.87 | 4.46 | -12.52 | 31.58 | -11.02 | 13.64 | 12.98 | -20.08 | -11.18 | -16.42 | -0.71 | -37.81 |
2014 | 36.74 | 37.47 | -15.41 | -7.57 | -7.55 | -6.50 | 3.87 | -2.49 | -14.08 | -8.22 | 21.48 | -9.52 | 8.67 |
2015 | -26.81 | 7.79 | -9.00 | 11.50 | -8.91 | -1.11 | -14.89 | -9.87 | -13.39 | -4.56 | -31.75 | 55.26 | -52.65 |
2016 | -28.14 | -4.68 | -11.95 | 6.82 | -7.14 | 3.18 | -2.19 | 2.66 | -31.17 | -8.81 | -8.28 | 23.31 | -44.41 |
2017 | 32.53 | -4.57 | 1.88 | -17.45 | -9.83 | 2.58 | 11.25 | 4.52 | -13.51 | -12.66 | 26.81 | 2.87 | 7.83 |
2018 | -8.99 | -6.79 | 15.23 | 5.26 | 3.37 | 22.70 | 27.16 | 7.41 | 4.42 | 2.43 | 0.00 | -16.42 | 60.11 |
2019 | 4.76 | 6.97 | 7.47 | -12.09 | -9.09 | 13.09 | -43.13 | 0.56 | 3.78 | 4.19 | -1.01 | -3.57 | -30.77 |
2020 | -24.87 | -22.37 | -7.94 | 56.14 | -3.37 | -13.87 | 14.00 | 5.81 | -8.24 | -11.77 | 38.00 | 100.00 | 124.34 |
2021 | -12.70 | 35.33 | 5.56 | -8.36 | 14.69 | -9.46 | -13.82 | 0.56 | 28.86 | 11.70 | 11.38 | -14.97 | 75.75 |
2022 | -23.76 | 31.36 | 8.54 | -19.01 | -12.43 | -23.52 | 37.30 | 28.23 | -22.85 | 12.83 | -6.48 | -10.94 | -23.39 |
2023 | 19.06 | -8.82 | -16.87 | 0.18 | 3.71 | 5.97 | 3.91 | 14.61 | 14.15 | -1.36 | -1.24 | -9.34 | 15.99 |
2024 | 5.28 | -19.77 | 0.16 | -18.20 | 27.34 | -10.25 | -5.93 | -12.57 | 13.93 | 9.82 | 6.73 | -11.94 |
Try searching google for UUUU.US : Energy Fuels Inc/Canada :
Ticker of Energy Fuels Inc/Canada : UUUU.US