Amkor Technology Inc (AMKR.US)
Market value of AMKR.US : 27.73 USD +0.33 USD (+1.20%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 13.15 | 62.31 | -2.43 | 14.91 | -27.68 | -23.62 | -24.41 | 22.42 | -23.57 | -14.90 | -30.88 | -3.00 | -44.69 |
2001 | 46.77 | -23.25 | 7.80 | 33.35 | -9.33 | 12.76 | -17.54 | -11.94 | -35.38 | 23.27 | 24.96 | 4.77 | 3.42 |
2002 | 10.61 | -22.50 | 52.50 | -8.76 | -26.13 | -58.20 | -38.34 | -43.18 | 6.67 | 44.86 | 104.51 | -37.20 | -70.80 |
2003 | 1.03 | -3.06 | 9.07 | 42.56 | 49.60 | 15.26 | 11.99 | 19.67 | -19.94 | 30.00 | 0.62 | -7.94 | 276.24 |
2004 | -4.34 | -12.05 | -5.61 | -44.66 | 24.46 | -19.57 | -32.50 | -7.09 | -6.17 | 32.45 | 11.34 | 18.23 | -63.30 |
2005 | -35.42 | -2.46 | -13.26 | -15.67 | 5.97 | 28.21 | 2.87 | 9.44 | -14.62 | 20.27 | 17.87 | -10.40 | -18.37 |
2006 | 0.18 | 59.14 | -2.81 | 38.97 | -21.34 | -1.46 | -34.67 | -7.50 | -9.47 | 32.38 | 47.05 | -9.14 | 66.19 |
2007 | 12.26 | 8.77 | 10.44 | 7.70 | 1.57 | 9.91 | -21.72 | -2.04 | 0.00 | -3.08 | -26.43 | 4.15 | -9.06 |
2008 | -10.12 | 53.07 | -9.09 | -12.47 | -1.21 | 0.00 | -14.79 | -14.37 | -16.62 | -35.56 | -45.81 | -1.36 | -74.35 |
2009 | 4.04 | -25.97 | 62.42 | 59.63 | 6.08 | 2.83 | 32.63 | -12.62 | 25.55 | -19.68 | 0.36 | 27.86 | 221.08 |
2010 | -21.41 | 5.25 | 16.86 | 5.60 | -9.92 | -18.01 | 5.10 | -14.21 | 26.83 | 8.26 | -3.47 | 4.23 | 2.07 |
2011 | 9.12 | -10.99 | -8.42 | -1.76 | -5.19 | -3.44 | -13.33 | -20.18 | -0.23 | 10.76 | -4.72 | -1.13 | -41.56 |
2012 | 28.48 | 11.13 | -4.65 | -15.39 | -8.33 | 5.86 | 8.78 | -12.34 | -5.78 | -2.04 | -1.62 | -0.70 | -4.71 |
2013 | 6.44 | -12.53 | -0.99 | 5.49 | 7.33 | -7.47 | -0.71 | -6.09 | 5.15 | 24.07 | 12.78 | 1.66 | 40.92 |
2014 | -13.54 | 12.55 | 16.27 | 14.88 | 27.49 | 9.82 | -20.91 | 18.18 | -19.21 | -19.38 | -1.04 | 7.09 | 15.82 |
2015 | -11.44 | 53.23 | -9.43 | -20.48 | -4.39 | -12.32 | -26.87 | 22.17 | -14.48 | 37.61 | 9.15 | -10.19 | -15.20 |
2016 | 3.02 | -17.19 | 15.49 | -1.89 | 10.70 | -8.00 | 10.35 | 44.90 | 6.93 | -5.79 | 19.64 | -10.29 | 77.01 |
2017 | -11.89 | 3.26 | 16.60 | 1.46 | -4.14 | -14.07 | 5.07 | -13.50 | 19.34 | 9.15 | -9.04 | -5.01 | -5.90 |
2018 | -0.89 | 0.50 | 0.90 | -17.61 | 10.30 | -6.73 | 1.88 | 1.39 | -15.16 | -3.51 | -4.46 | -6.29 | -35.37 |
2019 | 24.03 | 9.48 | -3.83 | 4.86 | -29.41 | 14.95 | 19.41 | -5.00 | 4.48 | 35.40 | -3.67 | 7.44 | 101.55 |
2020 | -14.58 | -6.87 | -26.16 | 33.15 | 10.32 | 16.35 | 10.75 | -11.27 | -8.42 | 4.59 | 22.83 | 1.21 | 14.50 |
2021 | 2.24 | 48.85 | -3.58 | -16.41 | 3.28 | 10.82 | 4.14 | 10.86 | -9.73 | -12.67 | -1.73 | 11.57 | 63.31 |
2022 | -12.48 | 2.16 | -4.23 | -14.19 | 8.26 | -17.83 | 22.42 | 0.75 | -12.85 | 20.92 | 30.61 | -14.02 | -4.69 |
2023 | 19.06 | -12.39 | 1.48 | -13.59 | 10.04 | 19.73 | -2.65 | -1.96 | -19.54 | -6.03 | 35.66 | 18.96 | 35.63 |
2024 | -1.34 | -1.33 | 3.27 | 1.89 | 2.55 | 23.15 | -18.78 | 4.11 | -4.14 | -15.76 | 9.09 | -13.69 |
Try searching google for AMKR.US : Amkor Technology Inc :
Ticker of Amkor Technology Inc : AMKR.US