Gilat Satellite Networks Ltd (GILT.US)
Market value of GILT.US : 5.84 USD 0.00 USD (0.00%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -12.41 | 40.46 | -22.86 | -26.76 | -8.94 | -14.88 | 16.15 | -0.31 | -6.04 | -33.52 | -22.54 | -36.45 | -79.08 |
2001 | 54.41 | -11.36 | -66.55 | 22.99 | -11.54 | -4.91 | 6.50 | -16.87 | -52.27 | -57.69 | 64.55 | 65.06 | -78.51 |
2002 | -26.34 | -12.77 | -6.72 | -42.20 | -20.94 | -30.82 | -39.82 | -2.99 | -25.37 | -8.16 | -4.26 | -13.33 | -93.24 |
2003 | -7.69 | 5.41 | -34.21 | -28.54 | 18.77 | 21.77 | -5.50 | -4.68 | 2.06 | 6.94 | 1.22 | -2.20 | -37.31 |
2004 | 53.46 | -3.03 | 15.65 | -23.66 | -18.35 | 0.70 | -21.83 | 4.55 | 28.23 | -3.54 | 3.81 | 2.18 | 23.78 |
2005 | 21.65 | 0.95 | -13.37 | -4.36 | -0.83 | 8.50 | -1.08 | -1.61 | 6.86 | -7.20 | -11.43 | 2.74 | -7.11 |
2006 | 0.71 | -2.21 | 2.78 | 13.66 | 22.96 | -4.88 | -1.90 | 6.32 | 9.11 | -8.37 | 2.52 | 0.00 | 55.93 |
2007 | 2.86 | -8.43 | -0.96 | 10.28 | 6.85 | -2.43 | -7.92 | 6.70 | 7.94 | 9.66 | -3.36 | -4.24 | 16.11 |
2008 | 6.14 | -1.83 | 1.79 | -1.02 | 2.71 | -0.73 | 0.00 | -30.61 | -27.38 | -46.48 | -23.51 | 6.97 | -74.56 |
2009 | 9.41 | -2.19 | 8.01 | 6.67 | -4.43 | 29.07 | 3.60 | -13.27 | -2.77 | 4.66 | -0.68 | 1.10 | 60.63 |
2010 | 12.94 | -3.14 | 7.78 | 7.26 | -21.63 | 0.44 | 10.88 | -15.40 | 18.56 | -8.30 | -9.04 | 1.22 | 3.76 |
2011 | 3.20 | -3.08 | 8.81 | -9.47 | -4.37 | 1.34 | 9.98 | -23.76 | -17.90 | 21.25 | -1.88 | 8.22 | -21.00 |
2012 | 1.25 | -8.27 | 6.32 | 0.74 | -22.38 | -1.59 | -20.51 | 26.69 | 24.38 | 11.81 | 16.89 | 2.32 | 32.25 |
2013 | -2.03 | 3.94 | 2.52 | -2.29 | -1.08 | 0.73 | -7.07 | -9.71 | 2.51 | 4.03 | -13.42 | 7.11 | -13.68 |
2014 | -1.90 | 13.18 | -5.18 | -4.04 | 3.79 | -5.88 | -0.64 | 1.94 | 1.66 | 1.02 | -1.82 | -3.92 | -1.90 |
2015 | 1.07 | 2.12 | 24.12 | -1.62 | -7.03 | -1.93 | -0.53 | -22.22 | -16.23 | -1.13 | 13.22 | -10.18 | -24.41 |
2016 | 4.65 | 4.32 | 20.93 | -1.94 | 6.61 | -11.13 | 6.41 | 11.44 | -0.82 | -10.17 | 9.20 | 4.38 | 45.64 |
2017 | 21.44 | -13.02 | -4.52 | 2.42 | -3.17 | 7.50 | 1.48 | 1.09 | 7.14 | 15.70 | 3.27 | 2.65 | 55.31 |
2018 | 2.99 | 6.08 | 1.26 | -2.77 | -5.07 | 13.04 | -6.22 | 4.55 | -4.13 | 10.06 | -0.41 | -3.38 | 14.21 |
2019 | 8.32 | -4.97 | -10.06 | 6.77 | -7.86 | 4.06 | -2.00 | -4.30 | 4.76 | -3.10 | 2.82 | -4.15 | -11.70 |
2020 | 18.50 | -1.98 | -24.97 | 16.96 | -1.65 | -23.25 | -13.20 | -2.36 | 0.55 | 9.91 | 0.33 | 7.24 | -18.50 |
2021 | 66.23 | 14.89 | -28.26 | -7.66 | -4.56 | 0.80 | 2.66 | -7.03 | -9.04 | -8.94 | -13.73 | -2.22 | 2.48 |
2022 | 0.67 | 8.92 | 10.18 | -17.42 | -10.04 | -7.41 | 9.64 | -2.83 | -16.67 | 12.50 | 0.66 | -5.85 | -22.70 |
2023 | -6.15 | 5.28 | -13.06 | -7.31 | 4.71 | 18.89 | 5.76 | 13.46 | 1.59 | -4.15 | 7.13 | 2.02 | 3.59 |
2024 | 0.66 | -4.11 | -7.09 | -6.79 | 14.55 | -15.02 | 6.57 | 8.49 | 21.99 | 4.83 | 14.92 | 12.96 | -3.15 |
Try searching google for GILT.US : Gilat Satellite Networks Ltd :
Ticker of Gilat Satellite Networks Ltd : GILT.US