American Dollar to Polish Zloty (USDPLN)
Market value of USDPLN : 4.01 USD +0.02 USD (+0.44%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2002 | 5.29 | 1.28 | -2.59 | -3.07 | 0.64 | 0.89 | 2.90 | -1.21 | 0.42 | -2.27 | -0.18 | -4.67 | -3.42 |
2003 | -0.17 | 2.42 | 4.54 | -7.22 | -2.70 | 4.36 | -0.70 | 2.35 | -0.44 | 2.28 | -3.54 | -4.36 | -2.67 |
2004 | 3.18 | 2.15 | -1.42 | 3.92 | -5.31 | -2.86 | -1.75 | 0.33 | -3.94 | -3.57 | -6.81 | -4.56 | -19.80 |
2005 | 3.15 | -5.54 | 6.64 | 5.07 | 1.08 | -1.07 | 0.06 | -2.12 | -0.40 | 1.15 | 0.33 | -2.28 | 7.60 |
2006 | -3.14 | 0.76 | 1.99 | -5.65 | -0.25 | 3.45 | -2.88 | -0.47 | 1.58 | -3.40 | -5.08 | 1.02 | -10.65 |
2007 | 4.25 | -0.92 | -2.46 | -4.12 | 2.02 | -1.69 | -0.49 | 0.52 | -5.39 | -5.07 | -2.42 | -0.42 | -15.21 |
2008 | -0.83 | -4.53 | -4.12 | -1.26 | -2.44 | -2.06 | -3.09 | 10.09 | 6.19 | 14.46 | 8.60 | -1.44 | 19.86 |
2009 | 16.49 | 4.62 | -5.87 | -5.09 | -2.67 | -0.50 | -8.20 | -2.00 | 2.02 | -0.22 | -3.43 | 3.25 | -4.00 |
2010 | 1.27 | -0.37 | -1.86 | 3.64 | 12.09 | 1.29 | -9.78 | 2.95 | -7.60 | -3.19 | 8.70 | -2.54 | 5.17 |
2011 | -1.78 | -0.22 | -0.93 | -6.56 | 3.57 | 0.02 | 1.32 | -1.31 | 15.12 | -4.31 | 5.56 | 3.02 | 17.89 |
2012 | -6.43 | -3.83 | 0.29 | 1.73 | 12.66 | -5.18 | 0.49 | -0.69 | -3.41 | -0.26 | -1.26 | -2.45 | -10.53 |
2013 | 0.13 | 1.84 | 2.92 | -2.43 | 3.55 | 1.27 | -3.91 | 1.33 | -3.21 | -1.43 | 0.49 | -2.41 | -2.20 |
2014 | 1.74 | -3.71 | -0.34 | 0.17 | 0.18 | 0.09 | 2.70 | 2.75 | 3.27 | 0.93 | -0.70 | 5.69 | 17.27 |
2015 | 4.60 | 0.22 | -5.16 | -4.83 | 3.88 | 3.17 | 0.29 | -0.11 | 0.71 | 1.45 | 5.03 | -2.94 | 10.63 |
2016 | 4.09 | -2.17 | -6.72 | 2.39 | 3.28 | 1.29 | -1.03 | -0.37 | -1.79 | 2.69 | 7.15 | -0.01 | 7.15 |
2017 | -4.44 | 1.75 | -2.72 | -2.44 | -3.94 | -0.31 | -2.95 | -1.07 | 2.43 | -0.28 | -2.87 | -1.49 | -16.87 |
2018 | -3.70 | 2.44 | -0.18 | 1.68 | 5.20 | 1.57 | -3.48 | 1.33 | -0.44 | 4.21 | -1.06 | -0.52 | 7.85 |
2019 | -0.48 | 1.65 | 1.23 | -0.23 | 0.32 | -2.51 | 3.79 | 2.98 | 0.77 | -4.65 | 2.36 | -3.01 | 1.42 |
2020 | 2.21 | 1.27 | 5.35 | 0.48 | -3.81 | -0.82 | -5.28 | -1.65 | 4.82 | 2.47 | -5.22 | -0.48 | -1.62 |
2021 | -0.18 | 0.55 | 5.45 | -3.94 | -3.35 | 4.02 | 1.20 | -0.42 | 3.83 | 0.35 | 2.84 | -1.65 | 8.20 |
2022 | 1.10 | 2.70 | 0.36 | 5.62 | -3.69 | 5.18 | 3.34 | 1.44 | 5.51 | -3.47 | -5.99 | -2.34 | 8.67 |
2023 | -0.89 | 2.62 | -2.91 | -3.63 | 2.00 | -3.99 | -1.46 | 3.04 | 6.05 | -3.44 | -5.16 | -1.43 | -10.04 |
2024 | 1.76 | -0.16 | -0.39 | 2.13 | -2.99 | 2.55 | -1.24 | -2.12 | -0.34 | 4.09 | 0.21 | 1.97 |
Try searching google for USDPLN : American Dollar to Polish Zloty :
Ticker of American Dollar to Polish Zloty : USDPLN