World Fuel Services Corp (INT.US)
Market value of INT.US : 30.68 USD +0.29 USD (+0.95%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -8.51 | 1.71 | 1.11 | -1.67 | -4.49 | 24.86 | -8.33 | -4.95 | 6.28 | -11.71 | -12.71 | 10.06 | -6.92 |
2001 | 34.10 | -12.39 | 16.02 | -3.77 | 34.78 | -4.47 | 8.70 | -6.34 | -24.84 | 62.66 | 4.47 | 14.79 | 164.74 |
2002 | -1.30 | -8.83 | 18.07 | 6.11 | -3.66 | 21.76 | -11.17 | -10.30 | 1.47 | 12.89 | -6.32 | 3.01 | 11.52 |
2003 | -2.33 | -0.40 | 1.60 | 5.10 | 14.87 | -0.65 | -1.30 | 12.38 | 3.08 | 2.43 | 4.03 | 12.30 | 64.85 |
2004 | 0.00 | 3.88 | 4.08 | 15.00 | 4.16 | 2.55 | -15.78 | -6.78 | 1.94 | -4.69 | 21.03 | 20.87 | 45.96 |
2005 | 1.93 | 12.84 | 9.91 | -21.88 | 6.46 | -9.78 | 4.69 | 33.04 | -0.92 | -1.73 | 8.53 | -2.54 | 35.64 |
2006 | 2.20 | -11.46 | 33.03 | -0.74 | 24.34 | -8.64 | 3.50 | -24.00 | 12.26 | 7.34 | 12.17 | -8.07 | 31.85 |
2007 | 3.06 | -1.96 | 2.75 | -0.09 | -11.47 | 2.54 | -3.45 | -5.26 | 6.14 | 9.01 | -27.73 | -8.45 | -34.74 |
2008 | -8.13 | 17.59 | -8.65 | -13.15 | -2.19 | -8.28 | 10.86 | 19.59 | -21.20 | -5.38 | 69.47 | 4.23 | 28.47 |
2009 | -9.34 | -12.70 | 11.88 | 23.99 | 10.64 | -4.27 | 5.89 | 0.76 | 7.47 | 6.14 | 5.52 | -0.08 | 43.80 |
2010 | -11.39 | 9.72 | -0.26 | 5.69 | -8.64 | 0.82 | 0.58 | -3.62 | 0.04 | 7.87 | 5.21 | 18.25 | 33.33 |
2011 | 2.35 | 9.23 | -2.26 | -3.65 | -7.84 | -1.78 | 4.73 | -2.70 | -12.33 | 23.45 | 14.32 | -2.26 | 14.45 |
2012 | 5.66 | -9.04 | -1.87 | 7.41 | -14.75 | 3.65 | 6.44 | -8.37 | -4.17 | -2.67 | 12.12 | 5.32 | -4.14 |
2013 | 2.72 | -12.37 | 5.27 | 2.09 | 3.01 | -1.84 | -3.32 | -3.98 | -3.09 | 2.66 | 0.79 | 12.48 | 2.84 |
2014 | -1.02 | 4.97 | -1.58 | 2.96 | 1.58 | 6.26 | -12.83 | 4.06 | -10.05 | 3.80 | 9.21 | 4.45 | 8.74 |
2015 | 3.64 | 11.21 | 4.89 | -3.60 | -9.04 | -4.25 | -15.52 | -4.26 | -5.17 | 23.43 | -1.94 | -12.43 | -18.60 |
2016 | 1.99 | 21.21 | 3.27 | -2.44 | -1.35 | 3.60 | -0.77 | -5.85 | 3.21 | -12.78 | 10.19 | 2.05 | 20.22 |
2017 | -3.87 | -19.35 | -0.79 | 1.74 | -4.44 | 8.16 | -16.46 | 6.61 | -2.05 | -17.87 | 0.07 | 0.21 | -39.18 |
2018 | -1.31 | -18.28 | 7.44 | -12.33 | -2.57 | -2.95 | 37.84 | 0.86 | -1.04 | 15.07 | -20.13 | -17.97 | -24.24 |
2019 | 18.19 | 10.98 | 3.44 | 5.51 | -5.79 | 23.02 | 6.55 | -1.08 | 5.05 | 3.57 | 1.15 | 1.73 | 106.17 |
2020 | -10.73 | -28.08 | -11.80 | 3.05 | 0.91 | 1.18 | -9.05 | 9.73 | -19.28 | -0.43 | 33.80 | 6.24 | -28.89 |
2021 | -3.50 | 0.98 | 11.08 | -13.25 | -1.00 | 2.06 | 6.77 | -6.36 | 4.74 | -5.32 | -18.05 | 2.72 | -16.56 |
2022 | 6.72 | 0.79 | -3.88 | -10.90 | 2.75 | -17.29 | 35.49 | -4.20 | -7.40 | 6.68 | 10.28 | -3.26 | 3.60 |
2023 | 5.05 | -1.65 | -7.00 | -8.93 | -2.02 | -4.97 | 9.90 | -1.49 | 2.14 | -16.68 | 14.11 | 9.27 | -15.46 |
2024 | 0.53 | 7.08 | 8.90 | -9.73 | 13.05 | -1.83 | 9.54 | 3.42 | 8.96 | 1.05 | 36.48 |
Try searching google for INT.US : World Fuel Services Corp :
Ticker of World Fuel Services Corp : INT.US