Exela Technologies Inc (XELA.US)
Market value of XELA.US : 1.17 USD -0.80 USD (-40.61%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2015 | 0.00 | 0.00 | -0.41 | 0.51 | 0.71 | 0.00 | -22.79 | 0.51 | 0.31 | -1.52 | |||
2016 | 0.10 | -0.20 | 0.10 | -1.02 | 0.41 | 0.51 | 0.20 | -0.10 | 0.10 | 0.20 | 0.00 | 0.00 | 1.12 |
2017 | 0.70 | 0.80 | -0.30 | 0.40 | -0.20 | -0.30 | -32.40 | -18.89 | -20.33 | 17.11 | -7.68 | 1.78 | -48.40 |
2018 | 10.23 | 1.23 | -3.99 | -18.71 | 4.43 | 0.85 | 6.37 | 18.65 | 18.83 | -15.04 | -25.94 | -15.07 | -24.90 |
2019 | 3.14 | 1.27 | -17.33 | -1.50 | -33.64 | 0.92 | 21.01 | -56.77 | 2.61 | -49.50 | -46.90 | 15.30 | -89.33 |
2020 | -10.40 | -31.47 | -26.79 | 86.84 | -0.22 | 69.90 | 7.41 | -17.71 | -8.43 | -3.85 | 4.19 | 3.83 | -0.93 |
2021 | 79.17 | 1.89 | -0.91 | -15.28 | -22.05 | 52.23 | 20.37 | -6.55 | -26.62 | -2.09 | -34.03 | -30.44 | -26.96 |
2022 | -23.52 | -3.33 | -36.10 | -30.04 | -32.86 | -48.16 | -41.25 | -31.65 | -51.19 | -47.89 | -26.65 | -54.47 | -90.68 |
2023 | -28.74 | -17.09 | -22.40 | -10.13 | 14841.52 | -10.18 | 40.76 | -28.13 | -3.02 | -26.72 | 16.49 | 5.71 | 3888.02 |
2024 | -31.23 | -1.35 | 49.31 | -30.77 | 11.85 | 0.00 | 2.58 | -13.31 | 2.99 | -6.86 | -37.77 | -63.09 |
Try searching google for XELA.US : Exela Technologies Inc :
Ticker of Exela Technologies Inc : XELA.US