Dave & Buster's Entertainment Inc (PLAY.US)
Market value of PLAY.US : 27.42 USD +1.21 USD (+4.62%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2014 | -7.51 | 12.40 | 16.32 | 44.44 | |||||||||
2015 | 5.16 | 7.77 | -1.23 | 3.24 | 15.20 | 5.06 | -11.49 | 12.26 | -0.26 | -0.31 | 8.11 | 52.73 | |
2016 | -12.90 | 1.97 | 3.41 | 0.26 | 1.38 | 15.39 | -4.55 | 4.41 | -15.45 | -0.02 | 13.25 | 19.52 | 34.70 |
2017 | -4.84 | 6.80 | 5.88 | 5.21 | 4.15 | 0.06 | -7.97 | -6.46 | -10.21 | -8.17 | 7.74 | 2.89 | -3.60 |
2018 | -20.02 | -0.92 | -6.96 | 2.24 | -1.61 | 13.16 | 5.14 | 18.78 | 13.89 | -10.39 | -2.65 | -20.52 | -18.95 |
2019 | 17.65 | 0.10 | -2.76 | 13.15 | -12.93 | -19.08 | 0.07 | 6.33 | -7.11 | 2.58 | 1.44 | 0.05 | -7.90 |
2020 | 10.32 | -24.21 | -60.53 | 24.60 | -4.08 | 1.76 | -8.59 | 34.11 | -7.39 | 12.76 | 47.44 | 18.96 | -25.04 |
2021 | 13.34 | 19.44 | 15.51 | -3.10 | -8.10 | -4.36 | -18.67 | 9.93 | 2.32 | -5.14 | -12.49 | 14.10 | 27.94 |
2022 | -8.26 | 21.88 | 13.76 | -7.39 | -16.42 | -13.90 | 13.36 | 12.15 | -23.85 | 26.18 | -1.71 | -10.40 | -8.80 |
2023 | 21.45 | -6.47 | -7.61 | -4.31 | -9.34 | 41.81 | 4.24 | -10.86 | -1.46 | -3.56 | 17.93 | 38.45 | 50.11 |
2024 | 5.21 | 14.26 | 4.16 | -14.11 | 0.85 | -20.46 | -4.69 | -16.02 | 11.76 | 11.24 | 6.90 | -29.26 | -46.13 |
Try searching google for PLAY.US : Dave & Buster's Entertainment Inc :
Ticker of Dave & Buster's Entertainment Inc : PLAY.US