iShares, DIST, USD (DGRO.US_5)
Market value of DGRO.US_5 : 61.30 USD +0.68 USD (+1.12%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2014 | 0.93 | -2.56 | 4.23 | -1.69 | 3.05 | 2.52 | -4.27 | 6.95 | |||||
2015 | -4.10 | 4.76 | -2.34 | 0.19 | 0.61 | -3.51 | 0.84 | -5.71 | -0.78 | 7.75 | -0.04 | -2.36 | -3.57 |
2016 | -1.86 | 1.59 | 4.56 | 1.87 | 1.38 | 0.55 | 3.01 | -0.25 | -1.50 | -1.31 | 4.55 | 1.05 | 14.21 |
2017 | 0.34 | 4.48 | -1.52 | 0.89 | 0.81 | 0.55 | 0.80 | 0.00 | 1.85 | 2.00 | 3.92 | 0.67 | 19.40 |
2018 | 4.42 | -3.50 | -3.20 | 0.15 | 1.72 | -1.18 | 5.61 | 2.50 | 0.16 | -5.76 | 3.33 | -9.85 | -4.94 |
2019 | 7.78 | 3.57 | -0.44 | 3.23 | -5.90 | 6.00 | 0.47 | -1.57 | 3.06 | 1.61 | 2.87 | 2.04 | 28.70 |
2020 | -1.97 | -10.21 | -13.96 | 16.18 | 5.76 | 0.11 | 3.55 | 4.24 | -3.05 | -2.65 | 10.76 | 1.24 | 6.14 |
2021 | -1.56 | 2.02 | 5.11 | 3.11 | 1.30 | -1.45 | 2.32 | 1.93 | -4.78 | 5.17 | -1.62 | 4.92 | 24.00 |
2022 | -3.28 | -2.66 | 2.34 | -5.72 | 1.64 | -7.20 | 6.45 | -2.95 | -8.67 | 9.42 | 5.91 | -4.72 | -10.12 |
2023 | 2.22 | -2.19 | 0.52 | 1.64 | -3.58 | 5.13 | 3.36 | -2.28 | -5.27 | -2.33 | 7.14 | 4.39 | 7.24 |
2024 | 1.68 | 2.97 | 3.46 | -2.72 | 3.36 | 0.04 | 4.62 | 3.21 | 1.49 | -0.77 | 4.58 | -5.31 | 14.56 |
Try searching google for DGRO.US_5 : iShares, DIST, USD :
Ticker of iShares, DIST, USD : DGRO.US_5