iShares, UCITS, ACC, EUR (CEMQ.DE)
Market value of CEMQ.DE : 10.06 EUR -0.09 EUR (-0.85%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2015 | 3.83 | 5.97 | 2.06 | 1.10 | 1.47 | -4.67 | 3.60 | -9.03 | -0.10 | 9.39 | 3.04 | -3.97 | 11.55 |
2016 | -2.85 | -1.99 | -0.47 | 2.87 | 3.06 | -2.91 | 2.08 | -0.86 | -0.31 | -3.79 | 2.66 | 5.27 | 1.07 |
2017 | -1.77 | 3.39 | 2.07 | 2.74 | 1.52 | -3.54 | -1.26 | -0.86 | 2.84 | 1.52 | -2.16 | 1.52 | 9.79 |
2018 | 0.87 | -3.09 | 0.22 | 5.17 | 0.76 | -1.40 | 4.48 | -0.90 | 0.56 | -5.27 | -0.50 | -7.08 | -6.75 |
2019 | 6.92 | 4.47 | 2.61 | 2.61 | -3.49 | 5.28 | -1.37 | -0.18 | 3.06 | 1.57 | 2.17 | 2.77 | 33.46 |
2020 | -1.52 | -9.10 | -11.80 | 8.65 | 5.60 | 0.03 | -1.24 | 2.53 | -0.56 | -5.96 | 11.36 | 3.57 | 0.77 |
2021 | -2.42 | 1.07 | 4.21 | 2.69 | 2.29 | 2.06 | 2.69 | 1.83 | -5.98 | 7.03 | -1.96 | 4.21 | 25.65 |
2022 | -6.77 | -3.94 | 2.71 | -1.47 | -2.79 | -7.03 | 11.02 | -5.92 | -4.91 | 5.26 | 6.97 | -4.58 | -12.25 |
2023 | 4.65 | 0.27 | 1.23 | 1.80 | -2.68 | 1.16 | 0.98 | -2.62 | -1.71 | -2.67 | 5.87 | 3.78 | 14.08 |
2024 | 1.04 | 1.73 | 2.18 | -2.64 | 3.43 | 0.04 | -1.56 | 2.84 | -0.97 | -4.90 | 0.92 | -2.10 | 2.63 |
Try searching google for CEMQ.DE : iShares, UCITS, ACC, EUR :
Ticker of iShares, UCITS, ACC, EUR : CEMQ.DE