CFD on WTI Oil futures contract on NYMEX exchange (OIL.WTI)
Market value of OIL.WTI : 66.15 USD -0.55 USD (-0.82%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 1.63 | -3.44 | 7.20 | 1.69 | 0.21 | 4.12 | 9.41 | 2.27 | -2.95 | -5.96 | -4.28 | 7.14 | 7.69 |
2014 | 5.34 | 5.26 | 2.14 | -1.74 | 3.88 | 2.33 | -7.42 | -3.36 | -1.90 | -11.76 | -17.99 | -18.27 | -42.69 |
2015 | -18.26 | 0.76 | -3.27 | 13.10 | 2.19 | -1.52 | -17.07 | 5.77 | -4.95 | 2.29 | -9.86 | -11.36 | -31.93 |
2016 | -11.29 | 2.02 | 14.01 | 20.40 | 7.01 | -1.00 | -14.54 | 14.41 | 10.10 | -2.22 | -2.13 | 9.13 | 41.84 |
2017 | -1.71 | 2.50 | -5.66 | -1.23 | -1.26 | -5.25 | 0.45 | -7.11 | 9.82 | 5.75 | 5.18 | 4.85 | 11.97 |
2018 | 7.48 | -5.13 | 5.47 | 3.50 | -2.36 | 11.01 | -6.81 | 2.26 | 3.10 | -9.63 | -21.44 | -15.55 | -24.83 |
2019 | 17.20 | 5.81 | 4.74 | 5.76 | -16.16 | 9.48 | -2.85 | -4.57 | -1.13 | -0.86 | 2.31 | 9.06 | 33.33 |
2020 | -15.93 | -11.48 | -54.27 | 8.54 | 55.57 | 13.64 | 1.41 | 6.39 | -7.05 | -10.61 | 29.87 | 7.34 | -21.13 |
2021 | 8.24 | 19.10 | -4.29 | 6.71 | 5.06 | 9.61 | 0.27 | -7.17 | 9.52 | 10.48 | -19.32 | 12.36 | 56.46 |
2022 | 16.51 | 8.67 | 5.56 | 3.11 | 10.62 | -8.07 | -7.47 | -9.24 | -10.26 | 5.33 | -6.53 | -0.16 | 6.23 |
2023 | -1.73 | -2.77 | -1.64 | -4.30 | -11.86 | 4.32 | 16.07 | 2.30 | 8.63 | -10.32 | -7.16 | -5.57 | -11.24 |
2024 | 5.76 | 3.08 | 6.21 | -1.95 | -5.29 | 5.91 | -3.42 | -6.43 | -7.17 | 3.14 | -3.42 | 5.45 | 0.07 |
2025 | 1.74 | -5.45 | -5.45 | -7.95 |
Try searching google for OIL.WTI : CFD on WTI Oil futures contract on NYMEX exchange :
Ticker of CFD on WTI Oil futures contract on NYMEX exchange : OIL.WTI