Tenet Healthcare Corp (THC.US)
Market value of THC.US : 160.37 USD -6.57 USD (-3.94%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -1.08 | -23.08 | 29.58 | 9.68 | 0.74 | 4.35 | 12.22 | 0.87 | 15.68 | 7.88 | 10.19 | 3.95 | 93.22 |
2001 | -0.30 | 4.96 | -4.87 | 1.46 | 2.14 | 13.43 | 7.60 | -0.50 | 6.52 | -3.65 | 3.90 | -2.13 | 34.22 |
2002 | 8.30 | -9.48 | 14.27 | 8.69 | 1.06 | -4.28 | -1.55 | -1.73 | 5.66 | -42.21 | -37.48 | -14.67 | -58.24 |
2003 | 7.85 | 0.11 | -8.99 | -10.82 | 12.77 | -31.27 | 19.83 | 16.73 | -9.78 | -4.83 | 5.87 | 8.52 | -3.78 |
2004 | -22.84 | -5.35 | -5.42 | 5.38 | 1.36 | 12.22 | -16.26 | -6.80 | 3.75 | -1.20 | 1.40 | 1.39 | -31.67 |
2005 | -9.65 | 10.31 | 5.68 | 2.92 | 1.00 | 0.66 | -0.49 | 0.25 | -7.04 | -25.42 | -7.13 | -2.17 | -30.30 |
2006 | -7.39 | 7.06 | -5.75 | 11.53 | -6.82 | -11.76 | -15.19 | 34.24 | 2.65 | -13.27 | 0.71 | -1.83 | -11.21 |
2007 | 0.57 | -3.40 | -4.60 | 15.04 | -6.33 | -6.73 | -20.43 | -34.56 | -0.30 | 3.85 | 57.88 | -8.80 | -27.64 |
2008 | -13.39 | 8.09 | 18.16 | 11.30 | -7.38 | -5.60 | 5.46 | 5.05 | -9.31 | -17.36 | -72.18 | -4.17 | -77.36 |
2009 | -9.32 | 0.91 | 6.42 | 47.06 | 60.62 | -25.33 | 40.57 | 13.10 | 26.45 | -12.48 | -3.78 | 11.56 | 366.10 |
2010 | -10.32 | -8.32 | 8.33 | 7.76 | -11.56 | -12.15 | 2.01 | -13.79 | 19.49 | -6.78 | -6.85 | 61.21 | 11.31 |
2011 | -1.48 | 2.53 | 4.93 | -8.82 | -5.56 | -2.04 | 0.16 | -5.45 | -22.31 | 17.08 | -4.12 | 15.02 | -24.00 |
2012 | 10.44 | 6.00 | -6.51 | -2.26 | -9.77 | 13.67 | -17.64 | 11.86 | 21.28 | -9.37 | 22.25 | 11.52 | 68.74 |
2013 | 16.64 | 0.31 | 22.67 | -0.36 | 5.27 | -3.07 | -3.52 | -8.71 | 8.31 | 0.42 | -6.12 | -2.05 | 26.98 |
2014 | 9.63 | -4.32 | -1.56 | 5.20 | 4.38 | -0.30 | 11.97 | 16.22 | 4.54 | -1.20 | -14.30 | 5.96 | 20.73 |
2015 | -15.29 | 9.66 | 7.14 | -3.82 | 10.17 | 9.27 | -3.65 | -12.74 | -21.76 | -15.03 | 5.03 | -9.53 | -39.29 |
2016 | -7.31 | -4.61 | 14.91 | 12.62 | -8.39 | -3.36 | 11.77 | -21.54 | -5.04 | -7.65 | -25.70 | -2.05 | -49.32 |
2017 | 16.34 | 10.30 | -7.13 | -11.64 | 6.38 | 16.95 | -10.35 | 0.17 | -4.26 | -13.00 | 0.14 | 8.79 | 2.01 |
2018 | 25.77 | 12.99 | 16.44 | 0.21 | 41.28 | -2.09 | 14.13 | -10.49 | -15.48 | -8.42 | 1.52 | -35.44 | 12.10 |
2019 | 30.20 | 30.60 | 0.88 | -23.88 | -8.14 | 3.10 | 13.17 | -6.96 | 4.19 | 13.84 | 27.55 | 18.04 | 126.04 |
2020 | -16.67 | -17.48 | -45.70 | 51.27 | 14.53 | -17.10 | 46.37 | 6.46 | -11.64 | 0.29 | 26.99 | 26.56 | 5.30 |
2021 | 17.64 | 7.15 | 2.34 | 14.49 | 10.34 | 0.21 | 6.79 | 5.08 | -11.76 | 7.88 | 2.46 | 11.14 | 103.87 |
2022 | -9.03 | 16.50 | 1.36 | -16.00 | -10.57 | -18.99 | 27.23 | -13.17 | -7.49 | -14.14 | 3.30 | 5.70 | -40.07 |
2023 | 12.01 | 7.73 | 2.30 | 23.23 | -6.00 | 15.32 | -7.48 | 4.47 | -14.75 | -17.60 | 30.46 | 10.84 | 54.94 |
2024 | 11.27 | 9.74 | 14.41 | 7.55 | 21.56 | -1.56 | 12.66 | 11.66 | 1.58 | -5.71 | 3.77 | 115.67 |
Try searching google for THC.US : Tenet Healthcare Corp :
Ticker of Tenet Healthcare Corp : THC.US