Piedmont Lithium Ltd (PLL.US)
Market value of PLL.US : 8.68 USD -0.27 USD (-3.02%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2018 | 5.88 | 8.07 | 2.40 | -19.65 | -9.05 | -19.03 | -1.28 | -35.07 | -52.94 | ||||
2019 | 15.24 | -1.04 | -1.53 | 28.94 | 16.21 | -0.75 | -13.53 | -19.10 | -22.49 | 22.07 | -6.71 | 9.39 | 30.48 |
2020 | 0.12 | -8.20 | -31.16 | 22.33 | 28.95 | -26.50 | 10.73 | -7.86 | 289.68 | -23.53 | 37.31 | -7.56 | 215.02 |
2021 | 81.69 | 24.28 | -1.19 | 1.43 | -10.19 | 18.47 | -30.16 | 5.48 | -6.31 | 15.86 | -5.40 | -13.96 | 90.77 |
2022 | -9.27 | 7.44 | 39.50 | -11.99 | 0.58 | -41.54 | 26.08 | 35.44 | -10.19 | 15.14 | -10.21 | -24.59 | -17.59 |
2023 | 54.44 | -4.82 | -8.35 | -4.99 | -4.71 | 8.02 | -4.49 | -15.75 | -11.82 | -29.82 | -4.52 | 10.42 | -36.52 |
2024 | -44.71 | -3.57 | -9.10 | -9.55 | 10.14 | -23.50 | 1.64 | -14.54 | 11.81 | 46.36 | -6.08 | -29.55 | -68.45 |
Try searching google for PLL.US : Piedmont Lithium Ltd :
Ticker of Piedmont Lithium Ltd : PLL.US