Smart Global Holdings Inc (SGH.US_4)
Market value of SGH.US_4 : 18.48 USD +0.15 USD (+0.82%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2017 | 9.18 | 23.74 | 11.83 | 9.61 | 31.61 | 17.30 | -6.58 | 11.13 | 180.80 | ||||
2018 | 6.19 | -3.56 | 43.19 | -21.24 | 14.18 | -28.80 | -2.56 | 7.23 | -12.96 | -3.39 | 21.60 | -15.14 | -13.05 |
2019 | -14.65 | 17.94 | -35.26 | 11.97 | -22.48 | 34.05 | 28.28 | -6.65 | -9.63 | 16.55 | 2.91 | 22.35 | 30.53 |
2020 | -21.20 | -11.73 | -10.68 | 8.37 | 9.86 | 0.59 | 3.19 | -10.40 | 8.25 | -4.67 | 14.84 | 20.46 | -1.68 |
2021 | -3.79 | 25.26 | -3.26 | -0.75 | 1.57 | -0.67 | -1.97 | 1.95 | -8.89 | 20.13 | 9.22 | 25.27 | 83.63 |
2022 | -20.89 | -52.49 | -3.59 | -13.42 | 8.55 | -33.94 | 19.49 | -5.57 | -12.06 | -16.07 | 22.67 | -7.25 | -79.44 |
2023 | 14.66 | -0.06 | 4.82 | -10.78 | 47.41 | 33.23 | -8.25 | 3.16 | -2.53 | -41.60 | 26.74 | 18.43 | 26.44 |
2024 | 6.51 | 11.27 | 24.91 | -29.07 | 16.32 | 12.59 | 2.37 | -7.09 | 3.21 | -28.42 | 20.04 | 2.67 | 0.27 |
Try searching google for SGH.US_4 : Smart Global Holdings Inc :
Ticker of Smart Global Holdings Inc : SGH.US_4