SPDR, UCITS, DIST, EUR (ZPRG.DE)
Market value of ZPRG.DE : 31.36 EUR -0.37 EUR (-1.15%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | -3.19 | -1.97 | 2.92 | -2.20 | 2.57 | 1.16 | -1.70 | -0.04 | -0.65 | ||||
2014 | -2.49 | 3.81 | 2.63 | 1.21 | 2.80 | 0.60 | -2.20 | 4.13 | -1.44 | 1.93 | 1.81 | 1.75 | 14.40 |
2015 | 5.89 | 5.30 | 0.86 | -1.16 | -0.54 | -4.20 | 0.66 | -8.13 | -1.10 | 5.10 | 1.93 | -6.50 | -2.01 |
2016 | -1.51 | 0.31 | 4.46 | 0.56 | -1.21 | 2.24 | 4.10 | -3.47 | 0.97 | -1.24 | 1.36 | 4.15 | 14.01 |
2017 | -2.25 | 3.37 | -0.53 | -0.40 | -2.10 | -1.79 | -1.75 | -1.09 | 1.17 | 1.29 | -0.41 | 1.93 | -0.54 |
2018 | -1.15 | -3.54 | -0.86 | 4.41 | 0.70 | 0.33 | 3.32 | -1.04 | 0.12 | -3.42 | 2.82 | -7.36 | -8.67 |
2019 | 7.23 | 2.08 | 1.06 | 1.51 | -4.14 | 3.63 | -0.17 | -2.49 | 6.23 | -0.13 | 0.98 | 2.61 | 19.89 |
2020 | -1.60 | -9.24 | -23.35 | 11.94 | 2.61 | -2.00 | -5.50 | 3.21 | -0.31 | 0.07 | 11.50 | 0.75 | -21.15 |
2021 | 0.78 | 3.88 | 7.98 | 0.41 | 0.31 | 0.24 | -0.89 | 0.36 | -0.37 | 2.58 | -0.66 | 4.84 | 19.06 |
2022 | 0.99 | -0.53 | 3.01 | 1.30 | 1.30 | -3.90 | 4.82 | -3.47 | -5.86 | 3.76 | 0.35 | -4.45 | -5.29 |
2023 | 2.60 | -1.73 | -4.73 | -0.95 | -3.60 | 1.83 | 3.85 | -1.19 | -2.12 | -4.09 | 5.61 | 5.88 | -1.03 |
2024 | -0.14 | -0.93 | 2.97 | -0.72 | 1.03 | -0.88 | 5.62 | -0.47 | 1.40 | 0.54 | 5.57 | -5.79 | 8.71 |
2025 | 0.33 | -0.60 | -1.34 |
Try searching google for ZPRG.DE : SPDR, UCITS, DIST, EUR :
Ticker of SPDR, UCITS, DIST, EUR : ZPRG.DE