Momentum Stocks With Rising Earnings Estimates
Conviction: 68%
· Horizon: 6M
· 2026-07-01
Upward earnings revisions and relative price strength support upside.
The highlighted companies combine improving current-year earnings expectations with recent share-price gains that have outpaced the broader market.
| Instrument | Side | Target | Reason |
|---|---|---|---|
| KEYS | Long | Keysight combines improving earnings expectations, with current-year estimates up 8.1% over 60 days, and solid relative strength after a 21.5% three-month share-price gain. | |
| LFUS | Long | Littelfuse shows improving fundamentals, with current-year earnings estimates up 26.5% over 60 days, alongside a 42.2% three-month share-price gain versus a declining broad market. | |
| LITE | Long | Lumentum combines stronger current-year earnings expectations with substantial three-month share-price outperformance, suggesting improving fundamentals are being reinforced by market demand. | |
| UCTT | Long | Ultra Clean shows a sharp improvement in current-year earnings estimates and strong recent share-price momentum, pointing to a favorable setup for a semiconductor equipment and services company. | |
| AMAT | Long | Applied Materials benefits from upward earnings estimate revisions and positive relative performance, indicating resilient investor interest in its semiconductor materials engineering business. | |
| CAPL | Long | CrossAmerica Partners shows a sharp 146.5% increase in current-year earnings expectations over 60 days, while its shares gained 9.2% over three months versus a weaker broad index. | |
| VSH | Long | Vishay Intertechnology has improving current-year earnings expectations, with estimates up 5.9% over 60 days, while its shares rose 89.0% over three months despite a broad market decline. | |
| WMG | Long | Warner Music Group benefits from a 9.4% rise in current-year earnings estimates over 60 days and has delivered 15.6% three-month share gains against a declining market backdrop. | |
| LITE | Long | Current-year earnings estimates have risen 6.5% over the last 60 days, while the stock gained 33.3% over three months despite a weaker broad market, indicating improving fundamentals and strong relative demand. | |
| UCTT | Long | Current-year earnings estimates have increased 23.7% over the last 60 days, and the stock rose 30.2% over three months, suggesting a strong combination of improving profitability expectations and market outperformance. | |
| AMAT | Long | Current-year earnings estimates have moved 5.8% higher over the last 60 days, while shares gained 8.4% over three months against a declining broad market, pointing to resilient demand and improving earnings sentiment. | |
| KEYS | Long | Keysight combines a 5.8% rise in current-year earnings estimates over 60 days with a 23.2% three-month share-price gain, materially ahead of the broader market. | |
| DDS | Long | Dillard's shows improving earnings expectations, with current-year estimates up 8.4% over 60 days, while its shares gained 9.3% in one month versus a smaller broader-market advance. | |
| ATLC | Long | Atlanticus has the strongest earnings-estimate revision among the group at 11.8% over 60 days, paired with a 30.3% three-month share-price gain that outpaced the broader market. | |
| GOLD.TO | Long | Gold.com has seen current-year earnings expectations rise sharply while its shares have materially outperformed the S&P 500 over the last six months, suggesting improving fundamentals backed by strong price momentum. | |
| ELMD | Long | Electromed benefits from rising current-year earnings estimates and very strong recent share-price performance, with gains over the last three months far ahead of the broader market. | |
| TPR | Long | Tapestry shows improving earnings expectations and solid six-month share-price outperformance, indicating that fundamentals and market momentum are moving in the same direction. | |
| KEYS | Long | Keysight combines a 5.8% rise in current-year earnings estimates over 60 days with a 23.2% three-month share gain, suggesting improving fundamentals are being confirmed by market demand. | |
| DDS | Long | Dillard's shows an 8.4% increase in current-year earnings estimates over 60 days and recent share-price outperformance, pointing to improving profit expectations and positive investor momentum. | |
| ATLC | Long | Atlanticus has the strongest estimate revision among the group, with current-year earnings expectations up 11.8% over 60 days, alongside a 30.3% three-month share gain that signals strong market confirmation. | |
| GOLD.TO | Long | Gold.com has improving current-year earnings expectations, with consensus estimates up 22.4% over 60 days, while its shares gained 26.1% over six months and outpaced the S&P 500. | |
| ESLT | Long | Elbit Systems benefits from rising earnings expectations and exceptional six-month share appreciation, supported by exposure to defense, homeland security, and aviation systems. | |
| ELMD | Long | Electromed shows stronger earnings expectations, with current-year estimates up 9.1% over 60 days, alongside a 52.7% three-month share gain that materially outperformed the S&P 500. | |
| TPR | Long | Tapestry benefits from positive current-year earnings revisions, with estimates up 7.8% over 60 days, while its shares advanced 24% over six months and beat the S&P 500. | |
| XPO | Long | XPO has improving current-year earnings expectations, with consensus estimates up 8% over 60 days, while its shares rose 15.6% over three months despite a weaker broad market. | |
| CAT | Long | Caterpillar benefits from stronger current-year earnings expectations, with consensus estimates up 8.5% over 60 days, and its 28% three-month share gain signals clear relative strength. | |
| UIS | Long | Unisys shows the strongest earnings estimate revision among the group, with current-year expectations up 14.8% over 60 days, alongside a 72.3% three-month share-price gain. | |
| ARCB | Long | ArcBest has strong operating momentum, with current-year earnings estimates rising 19.4% over 60 days and shares up 103.7% over three months while the broad market declined. | |
| TWFG | Long | Current-year earnings expectations have risen materially over the last 60 days, while the stock has strongly outperformed the S&P 500 over the last three months, suggesting improving fundamentals are being confirmed by market momentum. | |
| XPO | Long | Current-year earnings expectations have improved over the last 60 days, and the stock has delivered substantial six-month outperformance versus the S&P 500, pointing to strong operational expectations and sustained investor demand. | |
| NBIX | Long | Neurocrine Biosciences combines a 14.4% rise in current-year earnings estimates over 60 days with a 23.1% three-month share gain, suggesting improving fundamentals are being confirmed by market demand. | |
| ILPT | Long | Industrial Logistics Properties Trust has seen current-year earnings expectations rise 6.4% over 60 days while its shares gained 47.1% in three months, indicating strong investor appetite alongside improving profit expectations. | |
| CASY | Long | Casey's General Stores benefits from nearly 6% higher next-year earnings estimates over 60 days and a 16.4% three-month share gain, pointing to resilient operating expectations and positive market momentum. | |
| ALH.AQ | Long | Alliance Laundry Holdings has seen higher current-year earnings estimates and the strongest recent share-price gain among the highlighted names. | |
| DK | Long | Current-year earnings estimates for Delek US have risen sharply, while the stock has delivered strong three-month relative performance versus the broader market. | |
| CZFS | Long | Citizens Financial Services benefits from improving earnings expectations and recent share-price momentum that has exceeded the broader market decline. |
Themes
LMND
Insurtech growth at mid-cap valuation
2026-07-06
IWD
XLE
Late-cycle risk-on with rotation into US value
2026-07-05
SNDK
NTAP
MU
KIOXF
HXSCL
STX
AI memory and storage demand is in early innings amid a healthy technical correction
2026-07-05
META
MAGS
IGV
KWEB
Hyperscaler-led rotation in mega-cap tech, software, and China internet
2026-07-05
NVO
WW
GLP-1 and weight-health adoption supercycle
2026-07-05
LITE
COHR
FN
Photonics equity basket
2026-07-05
NVDA
AI trade conviction amid pessimism
2026-07-03
COHR
Photonics as a durable technology megatrend
2026-07-03
NVDA
AI infrastructure capex bubble is cracking as demand and ROI fail to match hyperscaler spend
2026-07-03
RSP
AI capital rotation from infrastructure
2026-07-03
TBT
FXY
The Price of Time
2026-07-03
LRCX
TOELY
ASML
AMAT
KLAC
MU
Korea’s memory fab buildout rewards semiconductor equipment makers
2026-07-02
ROL
SHW
CTAS
GWW.SG
SPGI
MA
BN
Twenty-year buy-and-hold portfolio built to avoid permanent capital loss
2026-07-02
OUST
Ouster repeat trade setup
2026-07-02
MAGS
Payroll print as rates and crowding catalyst
2026-07-02
CNC
Healthcare as month-leading momentum sector
2026-07-02
BAC
Financials leadership into earnings season
2026-07-02
WMG
ROK
CMI
ADI
Income Stocks With Rising Earnings Estimates
2026-07-02
ADI
Analog Devices Earnings Estimates Rise
2026-07-02
WYY
WidePoint Profit Outlook Strengthens
2026-07-02
CMI
Cummins Earnings Outlook Improves
2026-07-02
BBCP
Concrete Pumping Earnings Expectations Jump
2026-07-02
YOU
Clear Secure Earnings Momentum Improves
2026-07-02
ALH.AQ
CBOE
DK
Growth Stocks With Rising Earnings Estimates
2026-07-01
The content on this page is for informational purposes only and does not constitute financial advice. Stoquate is not a licensed financial advisor. Always conduct your own research and consult a qualified professional before making any investment decisions.